
TURTLE TOUGHProcess Sensors
TOUGH Dissolved Oxygen Optical Smart Sensor
The digital smart sensor with on-board data processing offers durable and reliable measurement performance thanks to its POM and 316 stainless steel body construction. Quick-connect plugs enable easy installation and instant sensor replacement, while MODBUS RTU (RS-485) communication support allows seamless integration into various systems. It is an ideal solution for river, lake, drinking water, and environmental applications.
| Code | TT-TOUGH-DSS2-DO-OPT |
| Measurement | Dissolved Oxygen |
| Measurement Range | 0–20 mg/L |
| Measurement Accuracy | ±%1 F.S |
| Output Communication | RS485 MODBUS RTU Direct Smart Sensor Technology (DSS2) |
| Measure Methods | Fluorescent method |
| Housing Material | POM + 316 Stainless Steel |
| Pressure Resistance | 44 PSI |
| Temperature Compensation | NTC10K |
| Temperature Range | 0–50°C; Measuring accuracy: ±0.1°C; Resolution: 0.1°C |
| Measuring/Storage Temperature | 0–45 °C |
| Calibration | Anaerobic water calibration and air calibration |
| Cable Length | 10m (optional lengths available) |
| Thread | 3/4” MNPT |
| Connection | 4 core cable |
| Dimensions | Ø25 × 165 mm |
| Application | Water, wastewater treatment, aquaculture and environmental applications |
| Warranty | 12 Month Conditional Warranty |
