
| Measurement Principle | InGaAs (indium gallium arsenide) infrared spectrometer |
| Detector | nova II™ InGaAs Spectrometer |
| Spectral Range | 1550–1850 nm |
| Light Source | Tungsten lamp |
| Signal Transmission | 600 μm core 1.8 meter fiber optic cables, Other lengths available |
| Path Length | Application-dependent |
| Sample Conditioning | Wobbe Index Sample Conditioning System, Wetted materials: SS316/316L, viton, PTFE, fused silica |
| Analyzer Calibration | Factory calibrated, if possible |
| Human Machine Interface | Industrial controller with touch-screen LCD display running ECLIPSE™ Software |
| Data Storage | SSD |
| OPERATING CONDITIONS | |
| Analyzer Environment | Indoor/Outdoor (no shelter required) |
| Ambient Temperature | Standard: -20 to 35 °C), Optional: -40 to 60 °C, To avoid radiational heating, use of a sunshade is recommended for systems installed in direct sunlight. |
| Sample Temperature | Standard: -40 to 66 °C |
| Sample Pressure | 3600 psig |
| UTILITIES | |
| Voltage | 85 to 264 VAC, single phase |
| Power Consumption | 45 watts |
| Instrument Air | 70 psig |
| Nitrogen | UHP calibration cylinder |
| OUTPUTS | |
| Standard Outputs | 1x galvanically isolated 4–20mA analog output per measured analyte (up to 3; additional available by upgrade), 2x digital outputs for fault and SCS control |
| Optional Outputs | Modbus TCP/IP; RS-232; RS-485; Fieldbus; Profibus; HART |
| PHYSICAL SPECIFICATIONS | |
| Analyzer Types | OMA-300 Duvar Tipi Analyzer, OMA-206P Taşınabilir Analyzer, OMA-406R Rack Tipi Analyzer |
